Satin-Smooth AG Anti-Fingerprint Lock Panel
Matte AG finish with highly polished, high-transparency zones for icons and digits.
Key Feature
- Features a full satin-smooth AG etched body, while key touch icons and numeric display windows undergo localized high-gloss clarifying treatments.
- This enhances button visibility and function recognition, delivering an excellent dual-sensory upgrade for both optics and touch.
Technical Specifications
| Item | Specifications |
|---|---|
| Applicable Material | Glass |
| Applicable Thickness | 1.1–6mm |
| Surface Hardness | >6H |
| Impact Resistance | 3J–20J |
| Edge Treatment | Curved, straight, round, or stepped edges |
| Surface Treatment | AG, AF, Printing, AR, Coatings |
| Thermal Range | –40°C to 120°C |
| Dimension Precision | ±0.05mm |


